[First Game] [Previous Game] [Next Game] [Last Game]
| Date | januari 03, 2009 |
| Event | Masters |
| Round | 3 |
| Place | Antwerpen, Belgium |
| Annotator | Misja Alma |
Move number 1: Johan Segers to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 167, Misja Alma 167
Position ID: 4HPwATDgc/ABMA Match ID: MIAxARAAIAAA
• Johan Segers moves 24/21 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/10 13/9 | 31,88% | |
| 0,490 0,151 0,006 - 0,510 0,141 0,008 | ||||
| • | 2 | 3 | 24/21 13/9 | 31,84% ( -0,04%) |
| 0,493 0,138 0,005 - 0,507 0,136 0,005 | ||||
| 3 | 3 | 24/20 13/10 | 31,80% ( -0,07%) | |
| 0,493 0,135 0,005 - 0,507 0,135 0,005 | ||||
| 4 | 2 | 24/21 24/20 | 31,96% ( 0,08%) | |
| 0,506 0,126 0,007 - 0,494 0,131 0,004 | ||||
| 5 | 2 | 13/6 | 31,69% ( -0,19%) | |
| 0,488 0,138 0,006 - 0,512 0,143 0,005 | ||||
Move number 2: Misja Alma to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 160, Misja Alma 167
Position ID: 4HPhASLgc/ABMA Match ID: cIktARAAIAAA
• Misja Alma moves 24/21(2) 13/10(2)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/21(2) 13/10(2) | 69,68% |
| 0,562 0,136 0,004 - 0,438 0,086 0,002 | ||||
| 2 | 2 | 24/21(2) 6/3(2) | 69,24% ( -0,44%) | |
| 0,542 0,125 0,004 - 0,458 0,089 0,002 | ||||
| 3 | 2 | 13/10(2) 6/3(2) | 68,89% ( -0,78%) | |
| 0,535 0,162 0,006 - 0,465 0,129 0,005 | ||||
| 4 | 2 | 24/21(2) 8/5(2) | 68,88% ( -0,80%) | |
| 0,524 0,132 0,004 - 0,476 0,097 0,002 | ||||
| 5 | 2 | 8/5(2) 6/3(2) | 68,78% ( -0,90%) | |
| 0,526 0,171 0,007 - 0,474 0,130 0,007 | ||||
Move number 3: Johan Segers to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 160, Misja Alma 155
Position ID: 4HPGAQbgc+EBIg Match ID: MIEyARAAIAAA
• Johan Segers moves 21/16 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 21/16 13/9 | 30,46% |
| 0,453 0,081 0,002 - 0,547 0,145 0,004 | ||||
| 2 | 3 | 13/9 13/8 | 30,17% ( -0,29%) | |
| 0,436 0,090 0,002 - 0,564 0,159 0,005 | ||||
| 3 | 2 | 13/9 8/3 | 30,39% ( -0,07%) | |
| 0,445 0,101 0,003 - 0,555 0,169 0,005 | ||||
| 4 | 2 | 13/9 6/1 | 30,32% ( -0,14%) | |
| 0,442 0,099 0,002 - 0,558 0,170 0,004 | ||||
| 5 | 2 | 21/16 9/5 | 29,89% ( -0,57%) | |
| 0,426 0,089 0,002 - 0,574 0,176 0,007 | ||||
Move number 4: Misja Alma to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 151, Misja Alma 155
Position ID: 4HPDESDgc8YBBg Match ID: cIkpARAAIAAA
• Misja Alma moves 13/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/8 | 67,94% |
| 0,469 0,109 0,002 - 0,531 0,081 0,001 | ||||
| 2 | 3 | 13/10 6/4 | 67,88% ( -0,06%) | |
| 0,472 0,119 0,003 - 0,528 0,097 0,002 | ||||
| 3 | 2 | 13/10 8/6 | 68,07% ( 0,13%) | |
| 0,475 0,105 0,002 - 0,525 0,077 0,001 | ||||
| 4 | 2 | 6/1* | 68,03% ( 0,09%) | |
| 0,476 0,115 0,002 - 0,524 0,088 0,002 | ||||
| 5 | 2 | 13/11 6/3 | 67,71% ( -0,23%) | |
| 0,466 0,114 0,003 - 0,534 0,098 0,003 | ||||
Move number 5: Johan Segers to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 151, Misja Alma 150
Position ID: 4POMAQbgc8MRIA Match ID: MIEqARAAIAAA
• Johan Segers moves 16/11 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 16/11 13/11 | 31,59% |
| 0,508 0,070 0,001 - 0,492 0,109 0,002 | ||||
| 2 | 3 | 16/9 | 31,52% ( -0,07%) | |
| 0,506 0,070 0,001 - 0,494 0,112 0,002 | ||||
| 3 | 2 | 24/22 16/11 | 31,55% ( -0,04%) | |
| 0,509 0,080 0,002 - 0,491 0,127 0,002 | ||||
| 4 | 2 | 16/11 8/6 | 31,07% ( -0,52%) | |
| 0,480 0,085 0,001 - 0,520 0,134 0,003 | ||||
| 5 | 2 | 16/14 13/8 | 31,04% ( -0,55%) | |
| 0,481 0,084 0,001 - 0,519 0,137 0,003 | ||||
Move number 6: Misja Alma to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 144, Misja Alma 150
Position ID: 4HMzAyDg84wBBg Match ID: cIkqARAAIAAA
• Misja Alma moves 13/11 13/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/11 13/8 | 66,90% |
| 0,416 0,082 0,001 - 0,584 0,068 0,001 | ||||
| 2 | 3 | 8/1* | 66,84% ( -0,07%) | |
| 0,422 0,107 0,002 - 0,578 0,097 0,002 | ||||
| 3 | 2 | 13/11 6/1* | 67,19% ( 0,28%) | |
| 0,439 0,105 0,002 - 0,561 0,095 0,002 | ||||
| 4 | 2 | 13/6 | 66,74% ( -0,16%) | |
| 0,412 0,075 0,001 - 0,588 0,075 0,001 | ||||
| 5 | 2 | 6/4 6/1* | 66,73% ( -0,18%) | |
| 0,427 0,099 0,002 - 0,573 0,110 0,003 | ||||
Move number 7: Johan Segers to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 144, Misja Alma 143
Position ID: 4PNZAAbgczMDIA Match ID: MAEzARAAIAAA
• Johan Segers moves 24/14*
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 32,06% | (Money: +0,154) | |
| 0,584 0,068 0,001 - 0,416 0,082 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 33,10% | |
| 2. | Double, pass | 37,13% | 4,04% |
| 3. | Double, take | 32,50% | -0,60% |
| Proper cube action: | No double, take (12,9%) | ||
Alert: lucky roll! (+2,486%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 24/14* | 35,49% |
| 0,709 0,077 0,001 - 0,291 0,047 0,000 | ||||
| 2 | 0 | 13/7 11/7 | 32,68% ( -2,81%) | |
| 0,556 0,092 0,001 - 0,444 0,096 0,002 | ||||
| 3 | 0 | 24/18 13/9 | 32,32% ( -3,17%) | |
| 0,547 0,069 0,001 - 0,453 0,093 0,001 | ||||
| 4 | 0 | 24/18 6/2 | 32,16% ( -3,33%) | |
| 0,543 0,069 0,001 - 0,457 0,108 0,001 | ||||
| 5 | 0 | 8/2 6/2 | 31,96% ( -3,53%) | |
| 0,526 0,082 0,001 - 0,474 0,114 0,002 | ||||
Move number 8: Misja Alma to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 134, Misja Alma 157
Position ID: 4HMzCwDg8xkAQw Match ID: cIkmARAAIAAA
• Misja Alma moves bar/20 21/20
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | bar/20 21/20 | 63,47% |
| 0,275 0,030 0,000 - 0,725 0,063 0,001 | ||||
| 2 | 3 | bar/24 8/3 | 63,43% ( -0,04%) | |
| 0,285 0,046 0,001 - 0,715 0,091 0,002 | ||||
| 3 | 2 | bar/24 10/5 | 64,03% ( 0,56%) | |
| 0,304 0,047 0,000 - 0,696 0,086 0,002 | ||||
| 4 | 2 | bar/20 6/5 | 63,66% ( 0,20%) | |
| 0,289 0,033 0,000 - 0,711 0,077 0,001 | ||||
| 5 | 2 | bar/24 6/1 | 63,61% ( 0,14%) | |
| 0,294 0,043 0,000 - 0,706 0,094 0,001 | ||||
Move number 9: Johan Segers on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 134, Misja Alma 151
Position ID: 4PMZgAXgczMLAA Match ID: MAEgARAAIAAA
• Johan Segers doubles
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 34,04% | (Money: +0,484) | |
| 0,725 0,063 0,001 - 0,275 0,030 0,000 | |||
| Cubeful equities: | |||
| 1. | Double, take | 36,53% | |
| 2. | Double, pass | 37,13% | 0,60% |
| 3. | No double | 36,37% | -0,16% |
| Proper cube action: | Double, take | ||
Move number 10: Johan Segers doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 134, Misja Alma 151
Position ID: 4PMZgAXgczMLAA Match ID: MBkgARAAIAAA
• Misja Alma accepts
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 34,04% | (Money: +0,484) | |
| 0,725 0,063 0,001 - 0,275 0,030 0,000 | |||
| Cubeful equities: | |||
| 1. | Double, take | 36,53% | |
| 2. | Double, pass | 37,13% | 0,60% |
| 3. | No double | 36,37% | -0,16% |
| Proper cube action: | Double, take | ||
Move number 11: Johan Segers to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 134, Misja Alma 151
Position ID: 4PMZgAXgczMLAA Match ID: EYElARAAIAAA
• Johan Segers moves 14/13 6/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 14/13 6/3 | 35,77% |
| 0,700 0,058 0,001 - 0,300 0,035 0,000 | ||||
| 2 | 2 | 14/11 13/12 | 35,12% ( -0,65%) | |
| 0,677 0,059 0,001 - 0,323 0,042 0,000 | ||||
| 3 | 2 | 6/2 | 35,09% ( -0,67%) | |
| 0,674 0,064 0,001 - 0,326 0,045 0,000 | ||||
| 4 | 2 | 13/9 | 35,07% ( -0,69%) | |
| 0,671 0,069 0,001 - 0,329 0,046 0,001 | ||||
| 5 | 2 | 8/4* | 34,55% ( -1,21%) | |
| 0,652 0,077 0,001 - 0,348 0,069 0,001 | ||||
Move number 12: Misja Alma to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 130, Misja Alma 151
Position ID: xHMzBwDg8xmABQ Match ID: UQkuARAAIAAA
• Misja Alma moves 8/5 8/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 8/5 8/4 | 64,12% |
| 0,296 0,037 0,000 - 0,704 0,060 0,001 | ||||
| 2 | 3 | 8/4 6/3 | 64,05% ( -0,07%) | |
| 0,296 0,041 0,001 - 0,704 0,065 0,001 | ||||
| 3 | 2 | 8/5 6/2 | 64,87% ( 0,75%) | |
| 0,325 0,044 0,001 - 0,675 0,064 0,001 | ||||
| 4 | 2 | 10/7 8/4 | 64,74% ( 0,61%) | |
| 0,319 0,040 0,000 - 0,681 0,061 0,001 | ||||
| 5 | 2 | 6/3 6/2 | 64,67% ( 0,54%) | |
| 0,319 0,043 0,001 - 0,681 0,067 0,001 | ||||
Move number 13: Johan Segers to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 130, Misja Alma 144
Position ID: qM8ZgAXEczMHAA Match ID: EYEyARAAIAAA
• Johan Segers moves 13/9 8/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/9 13/8 | 35,24% | |
| 0,687 0,045 0,001 - 0,313 0,034 0,000 | ||||
| • | 2 | 3 | 13/9 8/3 | 34,95% ( -0,29%) |
| 0,675 0,049 0,001 - 0,325 0,038 0,000 | ||||
| 3 | 2 | 13/8 6/2 | 35,41% ( 0,17%) | |
| 0,690 0,051 0,001 - 0,310 0,035 0,000 | ||||
| 4 | 2 | 13/9 6/1 | 35,40% ( 0,16%) | |
| 0,689 0,054 0,001 - 0,311 0,037 0,000 | ||||
| 5 | 2 | 8/3 6/2 | 35,24% ( -0,00%) | |
| 0,682 0,057 0,001 - 0,318 0,040 0,000 | ||||
Move number 14: Misja Alma to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 121, Misja Alma 144
Position ID: jGdnBgCozxmABQ Match ID: UQkzARAAIAAA
• Misja Alma moves 21/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 21/11 | 63,85% |
| 0,272 0,013 0,000 - 0,728 0,024 0,000 | ||||
| 2 | 3 | 8/2 6/2 | 63,80% ( -0,05%) | |
| 0,287 0,034 0,000 - 0,713 0,064 0,001 | ||||
| 3 | 2 | 10/4 6/2 | 64,70% ( 0,84%) | |
| 0,316 0,041 0,001 - 0,684 0,058 0,001 | ||||
| 4 | 2 | 10/4 8/4 | 64,63% ( 0,77%) | |
| 0,313 0,039 0,001 - 0,687 0,056 0,001 | ||||
| 5 | 2 | 21/15 8/4 | 64,60% ( 0,75%) | |
| 0,310 0,034 0,001 - 0,690 0,051 0,001 | ||||
Move number 15: Johan Segers to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 121, Misja Alma 134
Position ID: qM9ZAAOMZ2cGAA Match ID: EQElARAAIAAA
• Johan Segers moves 13/12 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/12 6/4 | 34,11% | |
| 0,658 0,011 0,000 - 0,342 0,012 0,000 | ||||
| • | 2 | 3 | 13/12 13/11 | 34,01% ( -0,10%) |
| 0,655 0,010 0,000 - 0,345 0,011 0,000 | ||||
| 3 | 2 | 13/11 9/8 | 35,25% ( 1,14%) | |
| 0,697 0,019 0,000 - 0,303 0,013 0,000 | ||||
| 4 | 2 | 13/11 3/2 | 35,16% ( 1,05%) | |
| 0,683 0,042 0,002 - 0,317 0,023 0,000 | ||||
| 5 | 2 | 9/8 6/4 | 34,92% ( 0,81%) | |
| 0,684 0,023 0,000 - 0,316 0,020 0,000 | ||||
Move number 16: Misja Alma to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 118, Misja Alma 134
Position ID: jGfnAgCoz1kAAw Match ID: UYklARAAIAAA
• Misja Alma moves 10/7 6/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 10/9 6/3 | 64,16% | |
| 0,281 0,011 0,000 - 0,719 0,019 0,000 | ||||
| 2 | 3 | 8/7 6/3 | 64,13% ( -0,02%) | |
| 0,280 0,011 0,000 - 0,720 0,019 0,000 | ||||
| • | 3 | 3 | 10/7 6/5 | 64,09% ( -0,07%) |
| 0,279 0,011 0,000 - 0,721 0,020 0,000 | ||||
| 4 | 2 | 6/5 6/3 | 65,18% ( 1,02%) | |
| 0,315 0,011 0,000 - 0,685 0,011 0,000 | ||||
| 5 | 2 | 10/7 8/7 | 65,17% ( 1,01%) | |
| 0,315 0,010 0,000 - 0,685 0,011 0,000 | ||||
Move number 17: Johan Segers to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 118, Misja Alma 130
Position ID: aK9TAAOMZ+cCAA Match ID: EQEuARAAIAAA
• Johan Segers moves 12/8 11/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 12/8 11/8 | 34,71% |
| 0,681 0,009 0,000 - 0,319 0,010 0,000 | ||||
| 2 | 3 | 11/4 | 34,53% ( -0,17%) | |
| 0,668 0,022 0,002 - 0,332 0,017 0,000 | ||||
| 3 | 2 | 12/8 9/6 | 35,55% ( 0,85%) | |
| 0,708 0,019 0,000 - 0,292 0,012 0,000 | ||||
| 4 | 2 | 12/9 6/2 | 35,54% ( 0,83%) | |
| 0,707 0,020 0,000 - 0,293 0,012 0,000 | ||||
| 5 | 2 | 11/8 6/2 | 35,52% ( 0,81%) | |
| 0,701 0,032 0,002 - 0,299 0,019 0,000 | ||||
Move number 18: Misja Alma to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 111, Misja Alma 130
Position ID: jOedAQBor1MAAw Match ID: UQkqARAAIAAA
• Misja Alma moves 7/3 6/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 6/2 5/3 | 64,02% | |
| 0,275 0,010 0,000 - 0,725 0,017 0,000 | ||||
| • | 2 | 3 | 7/3 6/4 | 64,01% ( -0,00%) |
| 0,275 0,009 0,000 - 0,725 0,017 0,000 | ||||
| 3 | 3 | 8/4 5/3 | 64,00% ( -0,02%) | |
| 0,275 0,009 0,000 - 0,725 0,017 0,000 | ||||
| 4 | 2 | 11/9 7/3 | 64,79% ( 0,77%) | |
| 0,300 0,010 0,000 - 0,700 0,010 0,000 | ||||
| 5 | 2 | 8/2 | 64,79% ( 0,77%) | |
| 0,300 0,010 0,000 - 0,700 0,010 0,000 | ||||
Move number 19: Johan Segers to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 111, Misja Alma 124
Position ID: tJ1TAAOM550BAA Match ID: EYEqARAAIAAA
• Johan Segers moves 11/9 11/6
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 11/9 11/6 | 35,53% |
| 0,712 0,007 0,000 - 0,288 0,004 0,000 | ||||
| 2 | 3 | 9/4 6/4 | 34,93% ( -0,60%) | |
| 0,689 0,010 0,000 - 0,311 0,010 0,000 | ||||
| 3 | 2 | 9/4 3/1 | 35,73% ( 0,20%) | |
| 0,714 0,019 0,001 - 0,286 0,011 0,000 | ||||
| 4 | 2 | 9/4 8/6 | 35,67% ( 0,14%) | |
| 0,713 0,018 0,000 - 0,287 0,011 0,000 | ||||
| 5 | 2 | 9/2 | 35,59% ( 0,06%) | |
| 0,710 0,017 0,000 - 0,290 0,011 0,000 | ||||
Move number 20: Misja Alma to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 104, Misja Alma 124
Position ID: jM97AAC0nVMAAw Match ID: UYkqARAAIAAA
• Misja Alma moves 8/6 8/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 10/5 8/6 | 63,55% | |
| 0,256 0,004 0,000 - 0,744 0,012 0,000 | ||||
| 2 | 3 | 11/6 8/6 | 63,51% ( -0,04%) | |
| 0,255 0,004 0,000 - 0,745 0,012 0,000 | ||||
| • | 3 | 3 | 8/6 8/3 | 63,46% ( -0,09%) |
| 0,253 0,004 0,000 - 0,747 0,011 0,000 | ||||
| 4 | 2 | 11/6 4/2 | 64,10% ( 0,55%) | |
| 0,274 0,005 0,000 - 0,726 0,007 0,000 | ||||
| 5 | 2 | 10/5 4/2 | 64,06% ( 0,50%) | |
| 0,273 0,005 0,000 - 0,727 0,007 0,000 | ||||
Move number 21: Johan Segers to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
